Statistics |
Race | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | - | 10 | - | - | 12 | 8 | 12 | - | - |
|
Human | - | 2 | - | - | 3 | - | 3 | Y | 8 |
Elf | - | - | - | - | 3 | - | 3 | Y | 6 |
Dwarf | - | 4 | - | - | 5 | 1 | 4 | Y | 14 |
Gnome | - | 3 | - | - | 4 | 2 | 7 | Y | 16 |
Hobbit | - | 3 | - | - | 2 | 1 | - | Y | 6 |
Faerie | - | - | - | - | 2 | - | - | - | 2 |
Lizardman | - | 5 | - | - | 4 | - | 8 | Y | 17 |
Dracon | - | 3 | - | - | 2 | - | 5 | Y | 10 |
Rawulf | - | 4 | - | - | 4 | - | 1 | Y | 9 |
Felpurr | - | - | - | - | 2 | - | 1 | Y | 3 |
Mook | - | - | - | - | 5 | 1 | 2 | Y | 8 |
|
  |
Skills |
Weaponry | Physical | Academia |
|
Wand&Dagger Sword Axe Mace&Flail Pole&Staff Throwing Sling Bows Shield |
Swimming Climbing Scouting Music Oratory Legerdemain Skulduggery Ninjutsu |
Artifacts Mythology Mapping Scribe Thaumaturgy |
|
Spellbooks: Mage
Primary skills: Music
Basic Equipment: Sling, Bullet Stone (25), Cloth Shirt, Cloth Pants, Poet's Lute
The silver-tongued adventurer, the Bard enjoys a talent for song, entertainment and conversation.
Additionally, their musical talents allow them to play the different enchanted instruments found within Wizardry,
casting a spell with each. Bards also begin to study powerful Mage spells around the third level of experience.
Bards have been known to pick a pocket or two as well, and learn in the ways of the thief,
allowing them to pick locks, disarm traps and hide during combat.