| Statistics |
| Race | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
| - | - | 15 | 15 | - | - | - | 8 | - | - |
|
| Human | - | 7 | 7 | - | - | - | - | - | 14 |
| Elf | - | 5 | 5 | - | - | - | - | - | 10 |
| Dwarf | - | 9 | 5 | - | - | - | - | Y | 14 |
| Gnome | - | 8 | 2 | - | - | - | 1 | Y | 11 |
| Hobbit | - | 8 | 9 | - | - | - | - | - | 17 |
| Faerie | - | 4 | 9 | - | - | - | - | - | 13 |
| Lizardman | - | 10 | 10 | - | - | - | 4 | Y | 24 |
| Dracon | - | 8 | 9 | - | - | - | 1 | Y | 11 |
| Rawulf | - | 9 | 3 | - | - | - | - | - | 12 |
| Felpurr | - | 5 | 8 | - | - | - | - | - | 13 |
| Mook | - | 5 | 9 | - | - | - | - | - | 14 |
|
|   |
| Skills |
| Weaponry | Physical | Academia |
|
Mace&Flail Pole&Staff Sling Shield |
Swimming Climbing Scouting Oratory |
Artifacts Mythology Mapping Scribe Diplomacy Theology Thaumaturgy |
|