Statistics |
Race | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | 13 | 8 | 13 | - | 10 | 13 | 8 | - | - |
|
Human | 4 | - | 5 | - | 1 | 5 | - | N | 15 |
Elf | 6 | - | 3 | - | 1 | 4 | - | N | 14 |
Dwarf | 2 | 2 | 3 | - | 3 | 6 | 1 | N | 17 |
Gnome | 3 | 1 | - | - | 2 | 7 | 2 | N | 15 |
Hobbit | 5 | 1 | 7 | - | - | 6 | - | N | 19 |
Faerie | 8 | - | 7 | - | - | - | - | N | 15 |
Lizardman | 1 | 3 | 8 | - | 2 | 3 | 5 | N | 22 |
Dracon | 3 | 1 | 7 | - | - | 5 | 2 | N | 18 |
Rawulf | 5 | 2 | 1 | - | 2 | 5 | - | N | 15 |
Felpurr | 6 | - | 6 | - | - | 1 | - | N | 13 |
Mook | 3 | 7 | - | - | 3 | 6 | - | N | 19 |
|
  |
Skills |
Weaponry | Physical | Academia |
|
Wand&Dagger Mace&Flail Pole&Staff Throwing Sling Bows Hands&Feet |
Swimming Climbing Scouting Oratory Ninjutsu |
Artifacts Mythology Mapping Scribe Theosophy Kirijutsu |
|
Spellbooks: Psionic
Primary skills: Hand & Feet, Theosophy
Basic Equipment: Bo, 15 Shurikens, Robes (U), Robes (L), Sandals.
A wandering person in search of inner and outer development, the Monk is a talented warrior,
fighting most with the hands and feet, who tops this ability with a knowledge of self defense.
The Monk also possesses keen insight into the ways of the mind,
and begins to learn the Psionic spells at the third level of experience.
The Monk is also studied in the body, and may critically hit an opponent. He or she may also hide in combat.