Statistics |
Race | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | - | - | 12 | - | - | - | 8 | - | - |
|
Human | - | - | 4 | - | - | - | - | - | 4 |
Elf | - | - | 2 | - | - | - | - | - | 2 |
Dwarf | - | - | 2 | - | - | - | - | - | 2 |
Gnome | - | - | - | - | - | - | - | - | 0 |
Hobbit | - | - | 6 | - | - | - | - | - | 6 |
Faerie | - | - | 6 | - | - | - | - | - | 6 |
Lizardman | - | - | 7 | - | - | - | - | - | 7 |
Dracon | - | - | 6 | - | - | - | - | - | 6 |
Rawulf | - | - | - | - | - | - | - | - | 0 |
Felpurr | - | - | 5 | - | - | - | - | - | 5 |
Mook | - | - | 6 | - | - | - | - | - | 6 |
|
  |
Skills |
Weaponry | Physical | Academia |
|
Mace&Flail Pole&Staff Sling Shield |
Swimming Climbing Scouting Oratory |
Artifacts Mythology Mapping Scribe Diplomacy Theology |
|
Spellbooks: Priest
Primary skills: Theology
Basic Equipment: Quarterstaff, Robes (U), Robes (L), Sandals, 3 Lt. Heal Potions.
Long known for their healing powers, Priests are useful to any party hoping to live for more than a day in Lost Guardia.
Dedicated individuals, Priests give all of their attentions to the study of divine Priest spells.
Their devotion allows them to learn Priest spells quicker than any other profession.
Priests are also skilled diplomats, able to negotiate with NPCs. Priests have fairly high hit points,
must use specially consecrated weapons , and can wear light armor.