Statistics |
Race | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | 10 | 14 | - | 14 | - | - | 10 | - | - |
|
Human | 1 | 6 | - | 5 | - | - | 2 | N | 14 |
Elf | 3 | 4 | - | 7 | - | - | 2 | N | 16 |
Dwarf | - | 8 | - | 2 | - | - | 3 | N | 13 |
Gnome | - | 7 | - | 4 | - | - | 4 | N | 15 |
Hobbit | 2 | 7 | - | 5 | - | - | 1 | N | 15 |
Faerie | 5 | 3 | - | 8 | - | - | - | N | 16 |
Lizardman | - | 9 | - | - | - | - | 6 | Y | 15 |
Dracon | - | 7 | - | 2 | - | - | 4 | N | 13 |
Rawulf | 2 | 8 | - | 4 | - | - | - | N | 14 |
Felpurr | 3 | 4 | - | 7 | - | - | - | N | 14 |
Mook | - | 4 | - | 5 | - | - | 1 | N | 10 |
|
  |
Skills |
Weaponry | Physical | Academia |
|
Wand&Dagger Mace&Flail Pole&Staff Throwing Sling |
Swimming Climbing Scouting Oratory |
Artifacts Mythology Mapping Scribe Theosophy |
|
Spellbooks: Psionic
Primary skills: Theosophy
Basic Equipment: Dagger, Robes (U), Robes (L), Sandals, Shadow Cloak.
Concentrating on the wonders of the mind, the Psionic is a magic user who has developed mental powers
to a level no other profession can hope to possess.
Their spells have the ability to alter the mind, read it and mess with it in general.
They are both clairvoyant and divinators, who focus all their energies on their mental and magical abilities.
Through this devotion, Psionics learn the mental spells faster than any three profession.