| Statistics |
| Race | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
| - | 12 | 11 | - | 9 | 12 | 14 | 8 | - | - |
|
| Human | 3 | 3 | - | - | 3 | 6 | - | N | 15 |
| Elf | 5 | 1 | - | 2 | 3 | 5 | - | N | 16 |
| Dwarf | 1 | 5 | - | - | 5 | 7 | 1 | N | 19 |
| Gnome | 2 | 4 | - | 1 | 4 | 8 | 2 | N | 21 |
| Hobbit | 4 | 4 | - | - | 2 | 7 | - | N | 17 |
| Faerie | 7 | - | - | 3 | 2 | - | - | N | 12 |
| Lizardman | - | 6 | - | - | 4 | 4 | 5 | N | 19 |
| Dracon | 2 | 4 | - | - | 2 | 6 | 2 | N | 16 |
| Rawulf | 4 | 5 | - | - | 4 | 6 | - | N | 19 |
| Felpurr | 5 | 1 | - | 2 | 2 | 2 | - | N | 12 |
| Mook | 2 | 1 | - | - | 5 | 7 | - | N | 15 |
|
|   |
| Skills |
| Weaponry | Physical | Academia |
|
Wand&Dagger Sword Axe Mace&Flail Pole&Staff Throwing Sling Bows Shield |
Swimming Climbing Scouting Oratory |
Artifacts Mythology Mapping Scribe Thaumaturgy Kirijutsu |
|