Statistics |
Race | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | - | - | - | - | 12 | 8 | - | - | - |
|
Human | - | - | - | - | 3 | - | - | - | 3 |
Elf | - | - | - | - | 3 | - | - | - | 3 |
Dwarf | - | - | - | - | 5 | 1 | - | - | 6 |
Gnome | - | - | - | 4 | 2 | - | - | - | 6 |
Hobbit | - | - | - | - | 2 | 1 | - | - | 3 |
Faerie | - | - | - | - | 2 | - | - | - | 2 |
Lizardman | - | - | - | - | 4 | - | - | - | 4 |
Dracon | - | - | - | - | 2 | - | - | - | 2 |
Rawulf | - | - | - | - | 4 | - | - | - | 4 |
Felpurr | - | - | - | - | 2 | - | - | - | 2 |
Mook | - | - | - | - | 5 | 1 | - | - | 6 |
|
  |
Skills |
Weaponry | Physical | Academia |
|
Wand&Dagger Sword Axe Mace&Flail Pole&Staff Throwing Sling Bows Shield |
Swimming Climbing Scouting Oratory Legerdemain Skulduggery Ninjutsu |
Artifacts Mythology Mapping Scribe |
|
Spellbooks: None
Primary skills: Skulduggery
Basic Equipment: Cutlass, Cloth Shirt, Cloth Pants, Buskins, 6 Bite Daggers.
For those who just couldnt resist a good temptation, thieving might just be the perfect career.
Thieves are very good as circumventing the noxious treasure chest traps
which often lie between a party and their hard-earned loot.
They also have the skill to pick locked doors, and delight in the opportunities to pickpocket.
Thieves can hide in combat, and if successfully hidden, they can launch a surprise attack.. doing double damage.