| Statistics | |||||||||
| Profession | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
| - | 11 | 6 | 10 | 12 | 7 | 7 | 7 | - | - |
| Fighter | 1 | - | - | - | - | - | - | N | 1 |
| Mage | - | 6 | - | - | - | - | - | - | 6 |
| Priest | - | - | 2 | - | - | - | - | - | 2 |
| Thief | - | - | - | - | 5 | 1 | - | - | 6 |
| Ranger | - | 2 | - | - | 3 | 1 | 1 | N | 7 |
| Bard | - | 4 | - | - | 5 | 1 | 4 | Y | 14 |
| Psionic | - | 8 | - | 2 | - | - | 3 | N | 13 |
| Alchemist | - | 7 | - | - | 6 | - | - | - | 13 |
| Valkyrie | - | - | 1 | - | 3 | 4 | - | Y | 8 |
| Bishop | - | 9 | 5 | - | - | - | - | Y | 14 |
| Lord | 1 | 3 | 2 | - | 2 | 2 | 7 | N | 17 |
| Samurai | 1 | 5 | - | - | 5 | 7 | 1 | N | 19 |
| Monk | 2 | 2 | 3 | - | 3 | 6 | 1 | N | 17 |
| Ninja | 1 | 4 | - | - | 5 | 5 | - | N | 15 |
Coming from a long line of forest and cave dwelling folk, Dwarfs also have at taste for any adventure. They are small beings, but display a remarkable amount of strength. Their hearty stance and high vitality make them a natural for combat related professions. Also pious creatures, Dwarfs make great Priests.