Statistics | |||||||||
Profession | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | 7 | 10 | 10 | 7 | 9 | 9 | 8 | - | - |
Fighter | 5 | - | - | - | - | - | - | N | 5 |
Mage | - | 2 | - | - | - | - | - | - | 2 |
Priest | - | - | 2 | - | - | - | - | - | 2 |
Thief | - | - | - | - | 3 | - | - | - | 3 |
Ranger | 3 | - | - | 4 | 1 | - | - | N | 8 |
Bard | - | - | - | - | 3 | - | 3 | Y | 6 |
Psionic | 3 | 4 | - | 7 | - | - | 2 | N | 16 |
Alchemist | - | 3 | - | - | 4 | - | - | - | 7 |
Valkyrie | 5 | - | 1 | 4 | 1 | 2 | - | Y | 13 |
Bishop | - | 5 | 5 | - | - | - | - | - | 10 |
Lord | 5 | - | 2 | 5 | - | - | 6 | N | 18 |
Samurai | 5 | 1 | - | 2 | 3 | 5 | - | N | 16 |
Monk | 6 | - | 3 | - | 1 | 4 | - | N | 14 |
Ninja | 5 | - | - | 5 | 3 | 3 | - | N | 16 |
Elves are smallish creatures, with pointed ears and a broad smile. They excel at intellectual pursuits, loving not only what they learn but the study that comes with it as well. Armed with these smarts, Elves make excellent magic users. Elves are also nimble creatures, moving their small bodies with an above-average ease and speed.