Statistics | |||||||||
Profession | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | 5 | 11 | 6 | 6 | 10 | 14 | 12 | - | - |
Fighter | 7 | - | - | - | - | - | - | N | 7 |
Mage | - | 1 | - | - | - | - | - | - | 1 |
Priest | - | - | 6 | - | - | - | - | - | 6 |
Thief | - | - | - | - | 2 | - | - | - | 2 |
Ranger | 5 | - | 2 | 5 | - | - | - | N | 12 |
Bard | - | - | - | - | 2 | - | - | - | 2 |
Psionic | 5 | 3 | - | 8 | - | - | - | N | 16 |
Alchemist | - | 2 | - | - | 3 | - | - | - | 5 |
Valkyrie | 7 | - | 5 | 5 | - | - | - | Y | 17 |
Bishop | - | 4 | 9 | - | - | - | - | - | 13 |
Lord | 7 | - | 6 | 6 | - | - | 2 | N | 21 |
Samurai | 7 | - | - | 3 | 2 | - | - | N | 12 |
Monk | 8 | - | 7 | - | - | - | - | N | 15 |
Ninja | 7 | - | 4 | 6 | 2 | - | - | N | 19 |
The tiniest and most agile race in all of Wizardry, Faeries are delicate and beautiful beings. Their small size and lightning speed give them a naturally low armor class. The Faerie is also one of the smartest and friendliest creatures in Wizardry. Although not much of a fighter, the Faerie can make and excellent magic user of thief.