Statistics | |||||||||
Profession | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | 10 | 7 | 13 | 10 | 8 | 6 | 6 | - | - |
Fighter | 2 | - | - | - | - | - | - | N | 2 |
Mage | - | 5 | - | - | - | - | - | - | 5 |
Priest | - | - | - | - | - | - | - | - | 0 |
Thief | - | - | - | 4 | 2 | - | - | - | 6 |
Ranger | - | 1 | - | 1 | 2 | 2 | 2 | N | 8 |
Bard | - | 3 | - | - | 4 | 2 | 7 | Y | 16 |
Psionic | - | 7 | - | 4 | - | - | 4 | N | 15 |
Alchemist | - | 6 | - | - | 5 | - | - | - | 11 |
Valkyrie | 2 | - | - | 2 | 1 | 5 | 1 | Y | 11 |
Bishop | - | 8 | 2 | - | - | - | 1 | Y | 11 |
Lord | 2 | 2 | - | 2 | 1 | 3 | 8 | N | 18 |
Samurai | 2 | 4 | - | 1 | 4 | 8 | 2 | N | 21 |
Monk | 3 | 1 | - | - | 2 | 7 | 2 | N | 15 |
Ninja | 2 | 3 | - | 2 | 4 | 6 | - | N | 17 |
In the underground caves of Wizardry, one might just find whole groups of Gnomes in their natural habitat. Typically keeping to themselves, Gnomes are sturdy, strong and agile creatures; their small stance can easily fool opponents in combat. Gnomes are also extremely pious individuals whose zest for learning is virtually unequaled by any other race.