Statistics | |||||||||
Profession | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | 8 | 7 | 6 | 9 | 10 | 7 | 13 | - | - |
Fighter | 4 | - | - | - | - | - | - | N | 4 |
Mage | - | 5 | - | - | - | - | - | - | 5 |
Priest | - | - | 6 | - | - | - | - | - | 6 |
Thief | - | - | - | - | 2 | 1 | - | - | 3 |
Ranger | 2 | 1 | 2 | 2 | - | 1 | - | N | 8 |
Bard | - | 3 | - | - | 2 | 1 | - | Y | 6 |
Psionic | 2 | 7 | - | 5 | - | - | 1 | N | 15 |
Alchemist | - | 6 | - | - | 3 | - | - | - | 9 |
Valkyrie | 4 | - | 5 | 2 | - | 4 | - | Y | 15 |
Bishop | - | 8 | 9 | - | - | - | - | - | 17 |
Lord | 4 | 2 | 6 | 3 | - | 2 | 1 | N | 18 |
Samurai | 4 | 4 | - | - | 2 | 7 | - | N | 17 |
Monk | 5 | 1 | 7 | - | - | 6 | - | N | 19 |
Ninja | 4 | 3 | 4 | 3 | 2 | 5 | - | N | 21 |
Sleek and tiny race, the Hobbit is a dexterous and busy type able to maneuver its body (and especially its fingers) into and out of the tightest situations. The Hobbit is also well known as a charming conversationalist and for its amazing friendliness and hospitality. Hobbits with lesser inclinations frequently use their silver-tongues and quick fingers to help themselves to goods and information.