Statistics | |||||||||
Profession | Str | Int | Pie | Vit | Dex | Spd | Per | F? | Points |
- | 12 | 5 | 5 | 14 | 8 | 10 | 3 | - | - |
Fighter | - | - | - | - | - | - | - | N | 0 |
Mage | - | 7 | - | - | - | - | - | - | 7 |
Priest | - | - | 7 | - | - | - | - | - | 7 |
Thief | - | - | - | - | 4 | - | - | - | 4 |
Ranger | - | 3 | 3 | - | 2 | - | 4 | Y | 12 |
Bard | - | 5 | - | - | 4 | - | 8 | Y | 17 |
Psionic | - | 9 | - | - | - | - | 6 | Y | 15 |
Alchemist | - | 7 | - | - | 5 | - | - | - | 12 |
Valkyrie | - | - | 6 | - | 2 | 1 | 4 | Y | 13 |
Bishop | - | 10 | 10 | - | - | - | 4 | Y | 24 |
Lord | - | 4 | 7 | - | 1 | - | 9 | N | 21 |
Samurai | - | 6 | - | - | 4 | 4 | 5 | N | 19 |
Monk | 1 | 3 | 8 | - | 2 | 3 | 5 | N | 22 |
Ninja | - | 5 | 5 | - | 4 | 2 | - | N | 16 |
The Lizardman is a serpentine-type creature whose origins are somewhat uncertain. Although it is human like in its ability to talk and walk upright, the Lizardman is not intelligent or personable( actually, others tend to avoid him). Its strengths lie in its natural ability to fight and win. Strong, fast and hearty, with a mind that thinks.